Get Best Quote
![]() |
Flora Enterprises
Yadav Nagar, Delhi GST No. 07AAXPG0596Q1ZQ |
Approx. Rs 5.25 Lakh / Unit Get Latest Price
Production Capacity | More than 500 pieces per hour |
Cup Size | 200-300 ml |
Warranty | 1yr |
Machine Weight | 1800kg |
Brand | Ck Engineering |
Dimension | 2150*1250*1650 mm |
Power | 4.5KW |
It is an Automatic machine with speed of 60-65/min with 4.5 Kw
Approx. Rs 6.25 Lakh / Unit Get Latest Price
Production Capacity | More than 500 pieces per hour |
Cup Size | 100-200 ml |
Warranty | 1yr |
Automation Grade | Automatic |
Machine Weight | 1750kg |
Brand | FPC-080 |
Dimension | 2350*1500*1700 mm |
Power | 3.5kW |
Speed Rating | 75-85/min |
Model | FPC-080 |
Latest technology high speed fully automatic paper cup machine producing 5000-5500/hr with all features inbuilt
Approx. Rs 6.95 Lakh / Piece Get Latest Price
Production Capacity | More than 500 pieces per hour |
Cup Size | 200-300 ml |
Warranty | 1yr |
Machine Weight | 1550 kg |
Phase | Single/Triple |
Brand | Flora |
Dimension | 2200*1450*1600 mm |
Country of Origin | Made in India |
Automatic Paper cup machine with 65-75/min
Approx. Rs 5.75 Lakh / Piece Get Latest Price
Frequency | 50Hz |
Voltage | 240V |
Material | Steel |
Country of Origin | Made in India |
Size | 2750*1550*1750 mm |
Weight | 2000 kg |
With Speed 65-75min
Approx. Rs 4.85 Lakh / Set Get Latest Price
Production Capacity | More than 500 pieces per hour |
Cup Size | 400-500 ml |
Warranty | 1 YR |
Automation Grade | Automatic |
Machine Weight | 1500 kg |
Phase | Single / Triple |